Whether you are just starting or have a growing startup
For teams getting started with transformation management
→ Unlock Innovation Briefs and structured ideation
For small teams managing innovation and portfolio programs
→ Add evaluation criteria and external engagement
For growing organisations with cross-functional programs
→ Full gate governance and ISO compliance
For large organisations with complex transformation needs
Upgrade your plan to access powerful features across all pillars
| All features | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Program Management | ||||
Overview View your program dashboard and health metrics | ||||
Program canvas Visual program structure with drag-and-drop canvas | ||||
Program theory Strategic reasoning, goals, and theory of change | ||||
Impact model KPIs, success criteria, and impact measurement | ||||
Funding model Financial management and funding allocation | ||||
Steering model Governance structure and steering committees | ||||
Website Manager Public program website editor, CMS and templates | ||||
External Users Invite and manage external collaborators and assessors | ||||
Custom Domain Map your portal to a custom domain (e.g. program.example.com) | ||||
Funding entitlements.features.programFunding | ||||
| Research | ||||
Trends Track market and technology trends | ||||
Research Catalogue Research and strategic analysis | ||||
Risks & Opportunities Risk assessment and opportunity identification | ||||
Technology Radar Technology landscape and radar | ||||
| Innovation | ||||
Dashboard Innovation program overview and metrics | ||||
Innovation Dashboard Widgets KPI cards, funnel view, horizon distribution widgets | ||||
Stage Manager Create stages, manual DnD, brief cards — the structural pipeline | ||||
Evaluation Criteria Define evaluation methods, criteria and weights per stage | ||||
Gate Governance Gate templates, committees, quorum and ISO 56001 audit trail | ||||
Workflows Configure innovation workflows and automation | ||||
Ideation Idea generation, challenges, and evaluation | ||||
Innovation Briefs Innovation brief templates with 5 types and screening workflow | ||||
Public Brief Hub Public brief hub with join codes, QR and external submissions | ||||
Ideation Board (DnD) Drag-and-drop ideation board with live mode | ||||
Testbeds Testing and experimentation environments | ||||
| Portfolio | ||||
Areas Organize initiatives into thematic areas | ||||
Initiatives Track and manage transformation initiatives | ||||
Resources Resource library with maturity scoring | ||||
Roadmap Timeline visualization and planning | ||||
FundRadar entitlements.features.portfolioFundRadar | ||||
| Stakeholders | ||||
Overview View all stakeholder categories | ||||
Partners Manage external partners and collaborators | ||||
Suppliers Track vendors and service providers | ||||
Sponsor & Board Executive sponsors and board management | ||||
Steering Committee Leadership steering committee oversight | ||||
PMO Program Management Office coordination | ||||
Teams Working teams and team management | ||||
| Platform | ||||
Dashboard Main dashboard with activity feed | ||||
Marketplace Browse and install platform extensions | ||||
My Tasks Task management with Kanban boards | ||||
Posts Blog posts and knowledge sharing | ||||
Design System Internal design-system reference site for enterprise teams | ||||
Add capabilities as you build up your Portfolio. Prices are monthly.